Parc Downsview Park

francaisTravel and Hospitality Expense Reports - President and CEO


Travel and Hospitality Expense Reports: April 2009 - March 2010

Month Travel Meetings Conferences Professional Development Total Cost
April 2009 $63.75 $143.13     $206.88
May 2009 $762.65 $220.34     $982.99
June 2009 $404.33 $50.00     $454.33
July 2009   $53.93   $1629.00 $1682.93
August 2009 $416.40 $113.65   $530.05
September 2009 $11.00 $152.00   $53.55 $216.55
October 2009 $13.00   $1629.00 $1642.00
November 2009 $94.56 $605.42     $699.98
December 2009 $909.55 $103.30     $1012.85
January 2010 $52.50 $53.68   $3258.00 $3364.18
Feburary 2010 $175.71 $65.00     $240.71
March 2010 $60.69 $47.10   $1629.00 $1736.79
TOTALS: $2964.14 $1607.55   $8198.55 $12770.16






Park partners

Coke logo FEF logo Budweiser_logo Pizza Pizza logo
Haagen-Dazs Nestle Comfort Inn Holiday Inn
Holiday Inn Evergreen Smart Commute

canada wordmark