Parc Downsview Park

francaisTravel and Hospitality Expense Reports - Tony Genco, President and CEO


Travel and Hospitality Expense Reports: April 2008 - March 2009

Month Travel Meetings Conferences Total Cost
April, 2008 $85.75 $72.00 $157.75
May 2008 ---
June 2008 $155.91 $28.84   $184.75
July 2008 $14.90 $294.11 $309.01
August 2008 $36.57 $152.36 $188.93
September 2008 $11.20 $139.00 $501.09 $577.22
October 2008 $557.71 $82.57 $640.28
November 2008 $70.56 $116.39   $186.95
December 2008 $1,273.88 $26.00   $1,299.88
January 2009 $197.11 $124.47   $321.58
Feburary 2009 $778.95 $67.00   $845.95
March 2009 $45.50 $98.00   $143.50
TOTALS: $3228.04 $1200.74 $501.09 $4929.87






Park partners

Coke logo FEF logo Budweiser_logo Pizza Pizza logo
Haagen-Dazs Nestle Comfort Inn Holiday Inn
Holiday Inn Evergreen Smart Commute

canada wordmark