Parc Downsview Park

francaisTravel and Hospitality Expense Reports - Tony Genco, President and CEO


Travel and Hospitality Expense Reports: April 1, 2007 - March 31, 2008

Date(s) Travel Meetings Conferences Total Cost
April 2007 $673.59 $371.03 $125.00 $1,169.62
May 2007 $414.06 $29.00 $443.06
June 2007 $561.42 $6.38 $567.80
July 2007 $12.00 $164.00 $176.00
August 2007 $11.20 $139.00 $150.20
September 2007     ---
October 2007 $1,146.92 $495.00 $948.70 $2,590.62
November 2007 $149.01 $157.00 $209.98 $515.99
December 2007 $462.57 $114.00 $576.57
Janury 2008 $477.33 $143.68 $621.01
February 2008 $364.90 $107.00 $471.90
March 2008 $121.00 $97.00 $218.00
TOTALS: $4,394.00 $1,823.09 $1,283.68 $7,500.77






Park partners

Coke logo FEF logo Budweiser_logo Pizza Pizza logo
Haagen-Dazs Nestle Comfort Inn Holiday Inn
Holiday Inn Evergreen Smart Commute

canada wordmark